Contact us!
+41 525 880 298
reaStripe 10
material | paper/kapton/plastic | |
measuring points | 10 | |
protected | yes | |
dishwasher suitable | no | |
accuracy | 1% above 212 °F | +/- 34°F below 100°F |
reaction time | 1-2 sek. | |
dimensions | 20 x 105 mm | |
storage conditions | cool, dry | |
customization possible | yes |
Our REATEC reaStripe 10 protected temperature indicators are based on a self-adhesive paper stripe, that is protected by a high-quality plastic film (lower temperatures) and a kapton film (higher temperatures). The temperature measuring points are applied to this stripe.
Artikel Nr. | °F | °F | °F | °F | °F | °F | °F | °F | °F | °F |
---|---|---|---|---|---|---|---|---|---|---|
001.SXP.10 | 100 | 104 | 110 | 115 | 120 | 130 | 140 | 150 | 160 | 170 |
01A.SXP.10 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
002.SXP.10 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 |
02A.SXP.10 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
003.SXP.10 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 |
03A.SXP.10² | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 |
004.SXP.10² | 380 | 390 | 400 | 410 | 420 | 435 | 450 | 470 | 480 | 490 |
041.SXP.10² | 390 | 400 | 410 | 420 | 435 | 450 | 470 | 480 | 490 | 500 |
042.SXP.10² | 435 | 440 | 445 | 455 | 465 | 470 | 480 | 490 | 500 | 505 |
Features
Beschreibung
Temperature measuring stripes in use:
Our temperature measuring stripes are supplied as single (low temperatures) or double (higher temperatures) indicator stripes. A pack of 30 pieces corresponds to a quantity of 30 individual or 15 double indicators. They can be easily attached to the object, the temperature of which needs to be measured. Thanks to the plastic carrier, they are suitable for uneven and round objects.
On the temperature measuring stripes there is a scale with single, covered measuring points. As soon as a specified temperature is exceeded, the temperature measuring points in the respective boxes will change color within 1 to 2 seconds.
The color change is irreversible; once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical temperature fluctuations will be indicated even after a long time period e.g., during storage and transportation.
Sonstiges
This indicator is characterized by its water and oil repellency, strength, very good thermal conductivity and flexibility, and to achieve a fast and accurate response time even within difficult environment conditions, the measuring points are covered.
Product 001.SXP.10.XXX store in a refrigerator
² 03A - 042 protected with kapton film
Custom design on request