Contact us!
+41 525 880 298
reaStripe 8
material | paper | |
measuring points | 8 | |
protected | no | |
dishwasher suitable | no | |
accuracy | 1% above 212 °F | +/- 34°F below 212°F |
reaction time | 1-2 sek. | |
dimensions | 5 x 80 mm | |
storage conditions | cool, dry | |
customization possible | yes |
Our REATEC reaStripe 8 standard temperature indicators are a more cost-efficient variation of our reaStripe 10 standard indicators. They are based on a high-quality self-adhesive paper carrier on which temperature measuring points are applied.
Artikel Nr. | °F | °F | °F | °F | °F | °F | °F | °F |
---|---|---|---|---|---|---|---|---|
001.SSX.08 | 110 | 115 | 120 | 130 | 140 | 150 | 160 | 170 |
01A.SSX.08 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
002.SSX.08 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 |
02A.SSX.08 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 |
003.SSX.08 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 |
03A.SSX.08 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 |
004.SSX.08 | 400 | 410 | 420 | 435 | 450 | 470 | 480 | 490 |
041.SSX.08 | 410 | 420 | 435 | 450 | 470 | 480 | 490 | 500 |
042.SSX.08 | 445 | 455 | 465 | 470 | 480 | 490 | 500 | 505 |
062.SSX.08 | 150 | 154 | 158 | 161 | 165 | 168 | 172 | 176 |
082.SSX.08 | 187 | 190 | 194 | 197 | 201 | 204 | 208 | 212 |
102.SSX.08 | 222 | 226 | 230 | 234 | 237 | 240 | 244 | 248 |
Features
Beschreibung
Temperature measuring stripes in use:
Our temperature measuring stripes are supplied in booklets with 10 individual indicator stripes in each. A pack of 100 pieces consists of 10 booklets. They can be easily attached to the object, the temperature of which needs to be measured. Thanks to the paper carrier and very slim design, they are also suitable for uneven and round objects.
On the temperature measuring stripes there is a scale with single uncovered measuring points. As soon as a specified temperature is exceeded, the temperature measuring points in the respective boxes will change color within 1 to 2 seconds.
The color change is irreversible; once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical temperature fluctuations will be indicated even after a long time period e.g., during storage and transportation.
Sonstiges
The reaStripe 8 standard indicators are customizable e.g., in temperature range and with customer logos. To achieve the fastest and most accurate response time, the measuring points are not covered.
Product 001.SSX.08.XXX store in a refrigerator
Custom design on request