Contact us!
+41 525 880 298
reaPoint
material | plastic | |
measuring points | 1 | |
protected | yes | |
dishwasher suitable | no | |
accuracy | 1% above 212°F | +/- 34°F unter 212°C |
reaction time | 1-2 sek. | |
dimensions | 12/18/21 mm* | |
storage conditions | cool, dry | |
customization possible | yes |
Our REATEC reaPoint standard temperature indicators are based on a self-adhesive plastic carrier, which is protected by a PET film. To achieve a fast and accurate response time, even within a difficult surrounding environment, the measuring points are covered.
Artikel Nr. | °F |
---|---|
037.PSP.01.XXX | 100 |
040.PSP.01.XXX | 104 |
043.PSP.01.XXX | 110 |
046.PSP.01.XXX | 115 |
049.PSP.01.XXX | 120 |
054.PSP.01.XXX | 130 |
058.PSP.01.XXX | 136 |
060.PSP.01.XXX | 140 |
062.PSP.01.XXX | 143 |
064.PSP.01.XXX | 147 |
065.PSP.01.XXX | 149 |
068.PSP.01.XXX | 155 |
071.PSP.01.XXX | 160 |
075.PSP.01.XXX | 167 |
077.PSP.01.XXX | 170 |
079.PSP.01.XXX | 174 |
080.PSP.01.XXX | 176 |
082.PSP.01.XXX | 180 |
088.PSP.01.XXX | 190 |
090.PSP.01.XXX | 195 |
093.PSP.01.XXX | 200 |
096.PSP.01.XXX | 205 |
099.PSP.01.XXX | 210 |
102.PSP.01.XXX | 215 |
104.PSP.01.XXX | 220 |
108.PSP.01.XXX | 225 |
110.PSP.01.XXX | 230 |
114.PSP.01.XXX | 237 |
116.PSP.01.XXX | 240 |
121.PSP.01.XXX | 250 |
127.PSP.01.XXX | 260 |
132.PSP.01.XXX | 270 |
138.PSP.01.XXX | 280 |
143.PSP.01.XXX | 290 |
149.PSP.01.XXX | 300 |
154.PSP.01.XXX | 310 |
160.PSP.01.XXX | 320 |
166.PSP.01.XXX | 330 |
171.PSP.01.XXX | 340 |
177.PSP.01.XXX | 350 |
182.PSP.01.XXX | 360 |
188.PSP.01.XXX | 370 |
Features
Beschreibung
Temperature measuring point in use:
Our temperature measuring points are supplied on rolls. They are very easy to apply on the desired measuring object and are highly adhesive even under strong external loads.
As soon as the specified temperature is exceeded, the temperature measuring point will change color within 1 to 2 seconds.
The color change is irreversible; once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical temperature fluctuations will be indicated even after a long time period e.g., during storage and transportation.
Sonstiges
This indicator is characterized by its water and oil repellency, strength, high density, for the fastest possible response time. The indicators are supplied on rolls and are designed for automated application and high volumes.
* Temperatures 100.0°F - 109.9°F store in a refrigerator