Contact us!
+41 525 880 298
reaPoint Mini
material | plastic | |
measuring points | 1 | |
protected | yes | |
dishwasher suitable | no | |
accuracy | 1% above 212°F | +/- 34°F below 212°F |
tion time | 1-2 sec. | |
dimensions | 9 mm | |
storage conditions | try, cool |
Our REATEC reaPoint mini temperature indicators are based on a self-adhesive plastic carrier, which is protected by a PET film. To achieve a fast and accurate response time, even within a difficult surrounding environment, the measuring points are covered.
Produktnummer | °F |
---|---|
037.PSM.09.XXX | 100 |
040.PSM.09.XXX | 104 |
043.PSM.09.XXX | 110 |
046.PSM.09.XXX | 115 |
049.PSM.09.XXX | 120 |
054.PSM.09.XXX | 130 |
058.PSM.09.XXX | 136 |
060.PSM.09.XXX | 140 |
062.PSM.09.XXX | 143 |
064.PSM.09.XXX | 147 |
065.PSM.09.XXX | 149 |
068.PSM.09.XXX | 155 |
071.PSM.09.XXX | 160 |
075.PSM.09.XXX | 167 |
077.PSM.09.XXX | 170 |
079.PSM.09.XXX | 174 |
080.PSM.09.XXX | 176 |
082.PSM.09.XXX | 180 |
088.PSM.09.XXX | 190 |
090.PSM.09.XXX | 195 |
093.PSM.09.XXX | 200 |
096.PSM.09.XXX | 205 |
099.PSM.09.XXX | 210 |
102.PSM.09.XXX | 215 |
104.PSM.09.XXX | 220 |
108.PSM.09.XXX | 225 |
110.PSM.09.XXX | 230 |
114.PSM.09.XXX | 237 |
116.PSM.09.XXX | 240 |
121.PSM.09.XXX | 250 |
127.PSM.09.XXX | 260 |
132.PSM.09.XXX | 270 |
138.PSM.09.XXX | 280 |
143.PSM.09.XXX | 290 |
149.PSM.09.XXX | 300 |
154.PSM.09.XXX | 310 |
160.PSM.09.XXX | 320 |
166.PSM.09.XXX | 330 |
171.PSM.09.XXX | 340 |
177.PSM.09.XXX | 350 |
182.PSM.09.XXX | 360 |
188.PSM.09.XXX | 370 |
Features
Beschreibung
Temperature measuring point in use:
Our temperature measuring points are supplied on rolls. They are very easy to apply on the desired measuring object and are highly adhesive even under strong external loads.
Thanks to the even smaller size than the reaPoint standard, they are suitable for very small areas and objects .As soon as the specified temperature is exceeded, the temperature
measuring point will change color within 1 to 2 seconds.
The color change is irreversible. Once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical
temperature fluctuations will be indicated even after a long period of time, e.g. during storage and transportation.
Sonstiges
This indicator is characterized by its really small size, its water and oil repellency, strength, high density and for the fastest possible response time. The indicators are supplied on rolls and are designed for automated application and high volumes.