Contact us!
+41 525 880 298
reaStripe 10
material | paper/kapton/plastic | |
measuring points | 10 | |
protected | yes | |
dishwasher suitable | no | |
accuracy | 1% above 100 °C | +/- 1°C below 100°C |
1-2 sec. | 1-2 sek. | |
dimensions | 20 x 105 mm 25x110 mm² |
|
storage conditions | cool, dry | |
customization possible | yes |
Our REATEC reaStripe 10 protected temperature indicators are based on a self-adhesive paper stripe, that is protected by a high-quality plastic film (lower temperatures) and a kapton film (higher temperatures). The temperature measuring points are applied to this stripe.
Product No. | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
---|---|---|---|---|---|---|---|---|---|---|
001.SXP.10 | 37,8 | 40,6 | 43,3 | 46 | 49 | 54,4 | 60 | 65,6 | 71 | 77 |
01A.SXP.10 | 54,4 | 60 | 65,6 | 71 | 77 | 82 | 88 | 93 | 99 | 104 |
002.SXP.10 | 82 | 88 | 93 | 99 | 104 | 110 | 116 | 121 | 127 | 132 |
02A.SXP.10 | 110 | 116 | 121 | 127 | 132 | 138 | 143 | 149 | 154 | 160 |
003.SXP.10 | 138 | 143 | 149 | 154 | 160 | 166 | 171 | 177 | 182 | 188 |
03A.SXP.10² | 166 | 171 | 177 | 182 | 188 | 193 | 199 | 204 | 209 | 216 |
004.SXP.10² | 193 | 199 | 204 | 209 | 216 | 224 | 232 | 243 | 249 | 254 |
041.SXP.10² | 199 | 204 | 209 | 216 | 224 | 232 | 243 | 249 | 254 | 260 |
042.SXP.10² | 224 | 227 | 231 | 235 | 242 | 245 | 249 | 255 | 261 | 264 |
Features
Beschreibung
Temperature measuring stripes in use:
Our temperature measuring stripes are supplied as single (low temperatures) or double (higher temperatures) indicator stripes. A pack of 30 pieces corresponds to a quantity of 30 individual or 15 double indicators. They can be easily attached to the object, the temperature of which needs to be measured. Thanks to the plastic carrier, they are suitable for uneven and round objects.
On the temperature measuring stripes there is a scale with single, covered measuring points. As soon as a specified temperature is exceeded, the temperature measuring points in the respective boxes will change color within 1 to 2 seconds.
The color change is irreversible; once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical temperature fluctuations will be indicated even after a long time period e.g., during storage and transportation.
Sonstiges
This indicator is characterized by its water and oil repellency, strength, very good thermal conductivity and flexibility, and to achieve a fast and accurate response time even within difficult environment conditions, the measuring points are covered.
Product 001.SXP.10.XXX store in a refrigerator
² 03A.SXP.10.XXX - 042.SXP.10.XXX protected with kapton film
Custom design on request