Contact us!
+41 525 880 298
reaStripe 10
material | aluminium | |
measuring points | 10 | |
protected | no | |
dishwasher suitable | no | |
accuracy | 1% above 100 °C | +/- 1°C below 100°C |
reaction time | 1-2 sek. | |
dimensions | 5 x 95 mm | |
storage conditions | cool, dry | |
customization possible | nein |
Our REATEC reaStripe 10 professional temperature indicators are based on a high-quality self-adhesive aluminum stripe on which temperature measuring points are applied.
Product No. | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
---|---|---|---|---|---|---|---|---|---|---|
001.SPX.10 | 37,8 | 40,6 | 43,3 | 46 | 49 | 54,4 | 60 | 65,6 | 71 | 77 |
01A.SPX.10 | 54,4 | 60 | 65,6 | 71 | 77 | 82 | 88 | 93 | 99 | 104 |
002.SPX.10 | 82 | 88 | 93 | 99 | 104 | 110 | 116 | 121 | 127 | 132 |
02A.SPX.10 | 110 | 116 | 121 | 127 | 132 | 138 | 143 | 149 | 154 | 160 |
003.SPX.10 | 138 | 143 | 149 | 154 | 160 | 166 | 171 | 177 | 182 | 188 |
03A.SPX.10 | 166 | 171 | 177 | 182 | 188 | 193 | 199 | 204 | 209 | 216 |
004.SPX.10 | 193 | 199 | 204 | 209 | 216 | 224 | 232 | 243 | 249 | 254 |
041.SPX.10 | 199 | 204 | 209 | 216 | 224 | 232 | 243 | 249 | 254 | 260 |
042.SPX.10 | 224 | 227 | 231 | 235 | 242 | 245 | 249 | 255 | 261 | 264 |
062.SPX.10 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
082.SPX.10 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 |
102.SPX.10 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 |
214.SPX.10 | 214 | 218 | 223 | 227 | 232 |
Features
Beschreibung
Temperature measuring stripes in use:
Our temperature measuring stripes are supplied in booklets with 10 individual indicator stripes in each. A pack of 100 pieces consists of 10 booklets. They can be easily attached to the object, the temperature of which needs to be measured. Thanks to the aluminum carrier and very slim design, they are also suitable for uneven and round objects.
On the temperature measuring stripes there is a scale with single uncovered measuring points. As soon as a specified temperature is exceeded, the temperature measuring points in the respective boxes will change color within 1 to 2 seconds.
The color change is irreversible; once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical temperature fluctuations will be indicated even after a long time period e.g., during storage and transportation.
Sonstiges
This indicator is characterized by its strength, very good thermal conductivity, and flexibility. To achieve the fastest and most accurate response time, the measuring points are not covered.
product 001.SPX.10.XXX store in a refrigerator
custom design on request