Contact us!
+41 525 880 298
reaPoint Mini
material | plastic | |
measuring points | 1 | |
protected | yes | |
dishwasher suitable | no | |
accuracy | 1% above 100 °C | +/- 1 °C below 100 °C |
reaction time | 1-2 sec. | |
dimensions | 9 mm | |
storage conditions | cool, dry |
Our REATEC reaPoint mini temperature indicators are based on a self-adhesive plastic carrier, which is protected by a PET film. To achieve a fast and accurate response time, even within a difficult surrounding environment, the measuring points are covered.
product number | °C |
---|---|
037.PSM.09.XXX | 37 |
040.PSM.09.XXX | 40 |
043.PSM.09.XXX | 43 |
046.PSM.09.XXX | 46 |
049.PSM.09.XXX | 49 |
054.PSM.09.XXX | 54 |
058.PSM.09.XXX | 58 |
060.PSM.09.XXX | 60 |
062.PSM.09.XXX | 62 |
064.PSM.09.XXX | 64 |
065.PSM.09.XXX | 65 |
068.PSM.09.XXX | 68 |
071.PSM.09.XXX | 71 |
075.PSM.09.XXX | 75 |
077.PSM.09.XXX | 77 |
079.PSM.09.XXX | 79 |
080.PSM.09.XXX | 80 |
082.PSM.09.XXX | 82 |
088.PSM.09.XXX | 88 |
090.PSM.09.XXX | 90 |
093.PSM.09.XXX | 93 |
096.PSM.09.XXX | 96 |
099.PSM.09.XXX | 99 |
102.PSM.09.XXX | 102 |
104.PSM.09.XXX | 104 |
108.PSM.09.XXX | 108 |
110.PSM.09.XXX | 110 |
114.PSM.09.XXX | 114 |
116.PSM.09.XXX | 116 |
121.PSM.09.XXX | 121 |
127.PSM.09.XXX | 127 |
132.PSM.09.XXX | 132 |
138.PSM.09.XXX | 138 |
143.PSM.09.XXX | 143 |
149.PSM.09.XXX | 149 |
154.PSM.09.XXX | 154 |
160.PSM.09.XXX | 160 |
166.PSM.09.XXX | 166 |
171.PSM.09.XXX | 171 |
177.PSM.09.XXX | 177 |
182.PSM.09.XXX | 182 |
188.PSM.09.XXX | 188 |
Features
Beschreibung
Temperature measuring point in use:
Our temperature measuring points are supplied on rolls. They are very easy to apply on the desired measuring object and are highly adhesive even under strong external loads.
Thanks to the even smaller size than the reaPoint standard, they are suitable for very small areas and objects .As soon as the specified temperature is exceeded, the temperature measuring point will change color within 1 to 2 seconds.
The color change is irreversible. Once the temperature is exceeded, the temperature measuring points do not change back to the original color, even if the temperature drops again. Critical
temperature fluctuations will be indicated even after a long period of time, e.g. during storage and transportation.
Sonstiges
This indicator is characterized by its really small size, its water and oil repellency, strength, high density and for the fastest possible response time. The indicators are supplied on rolls and are designed for automated application and high volumes.